AI model API pricing
20 models from OpenAI, Anthropic, Google and more, all behind one API key. Prices in USD per 1M tokens; struck-through figures are the vendors' official prices. Pay as you go, no minimum spend.
Get an API key · Read the docs
OpenAI models
| Model | Input | Output | Saving |
|---|---|---|---|
GPT-5.5 gpt-5.5 | $6.90 | $13.80 | |
GPT-5.2 Codex gpt-5.2-codex | $0.403 | $3.22 | −77% |
GPT-5.3 Codex openai/gpt-5.3-codex | $0.460 | $3.68 | −74% |
GPT-5.1 Codex gpt-5.1-codex | $0.288 | $2.30 | −77% |
GPT-5.1 Codex Max gpt-5.1-codex-max | $0.288 | $2.30 | −77% |
GPT-5.2 openai/gpt-5.2 | $0.460 | $3.68 | −47% |
GPT-5.2 Chat openai/gpt-5.2-chat | $17.25 | $17.25 | |
GPT-5.1 openai/gpt-5.1 | $0.460 | $3.68 | −26% |
Anthropic models
| Model | Input | Output | Saving |
|---|---|---|---|
Claude Opus 4.5 20251101 claude-opus-4-5-20251101 | $1.15 | $5.75 | −77% |
Claude Opus 4.5 20251101 Thinking claude-opus-4-5-20251101-thinking | $1.15 | $5.75 | −77% |
Claude Opus 4.6 claude-opus-4-6 | $1.15 | $5.75 | −77% |
Claude Sonnet 4.5 20250929 claude-sonnet-4-5-20250929 | $0.690 | $3.45 | −77% |
Claude Sonnet 4.5 20250929 Thinking claude-sonnet-4-5-20250929-thinking | $0.690 | $3.45 | −77% |
Claude Haiku 4.5 20251001 claude-haiku-4-5-20251001 | $0.230 | $1.15 | −77% |
Google models
| Model | Input | Output | Saving |
|---|---|---|---|
Gemini 3 Pro Preview Thinking gemini-3-pro-preview-thinking | $0.460 | $2.76 | −77% |
Gemini 3 Pro google/gemini-3-pro | $0.046 | $0.230 | −98% |
Gemini 2.5 Pro google/gemini-2.5-pro | $0.046 | $0.230 | −96% |
Gemini 3 Flash Preview Nothinking gemini-3-flash-preview-nothinking | $0.115 | $0.690 | −77% |
Gemini 3 Flash google/gemini-3-flash | $0.115 | $0.690 | −77% |
Gemini 2.5 Flash google/gemini-2.5-flash | $0.046 | $0.230 | −85% |